BI PV Project Summary |  © Ecofys Germany GmbH |
|  |
| Name project | Solar Energy Housing Estate Köln-Bocklemünd (II) |
| Country | Germany |
| Year | 2001-10-01 (Start operation date) |
| PV application | Façade - integrated other |
| PV power total | 9.3 kWp |
| Location | Cologne, North Rhine-Westphalia |
| Latitude/Longitude | 50°58'55"N 6°51'51"E |
| Summary | The refurbishment of the 92 dwellings was part of „50 solar energy housing estates in NRW“. Köln-Bocklemünd was turned into one of the first energy efficient housing estates in the framework of the programme subsidised by the state of North Rhine-Westphalia.
Due to implemented measures like additional insulation the heating demand could have been reduced more than 50 percent.
Additionally a solar thermal system placed on the roof of the building supplies 30 % of the demand for domestic hot water.
Further power is generated by a PV system (9,3 kWp) with coloured solar cells integrated into the facade. |
| Keywords | (PV) architecture, (PVT) pv/thermal-systems |