Best Practices start operation date | entry date |
1. Villa Garten Shin-Matsudo, Matsudo, Japan |  | A target for the project was to deploy residential PV systems with the housing sector playing a role in PV system installation in a residential area and to create a practical case study. The target wa achieved and a massive and creative project where all houses are equipped with PV systems was launched in two areas of the Tokyo metropolitan region:... | | Show project details |
|
|
2. Tiara Court Kasukabe, Kasukabe, Japan |  | A target for the project was to deploy residential PV systems with the housing sector playing a role in PV system installation in a residential area and to create a practical case study. The target wa achieved and a massive and creative project where all houses are equipped with PV systems was launched in two areas of the Tokyo metropolitan region:... | | Show project details |
|
|
3. York Eco Depot, York, United Kingdom |  | The City of York council required a new depot to house and run its services relating to waste collection, highways maintenance, general housing maintenance and parks and gardens, and wished to use this redevelopment as an opportunity to make clear a new statement about what sustainable development means.
The PV system is part of this larger schem... | | Show project details |
|
|
4. Blackpool Solaris Centre, Blackpool, United Kingdom |  | A derelict seafront solarium in Blackpool has been renovated and refurbished to act as a Regional Centre of Excellence in Environmental Sustainability in the North West of England. Sustainable energy is a key element of the refurbished building with onsite energy generation from a photovoltaic (PV) installation, two wind turbines and a combined hea... | | Show project details |
|
|
5. Vauxhall Cross Transport Interchange, London, United Kingdom |  | The Vauxhall Cross Transport Interchange is a striking landmark building in the heart of London. It is an excellent showcase for how photovoltaics (PV) can both enhance a structure and produce electricity in an urban environment.
Vauxhall Cross is part of a major improvement programme to deliver an integrated public transport system in London, all... | | Show project details |
|
|
6. Passive House Emmendingen, Emmendingen, Germany |  | A newly built three family Passive House.
The roof had designed to accomodate an integrated PV array. | | Show project details |
|
|
7. Hybrid Solar Façade of Fiat Research Centre (CRF), Orbassano, Italy |  | In 2001, on the occasion of the first regional call for financing under the Photovoltaic Roof Programme promoted by the Italian Ministry of Environment, the CRF commissioned an intervention of energy retrofit of the south façade (inclined at 53° from horizontal) of the building premise that accommodates the office canteen at Orbassano (Turin). Th... | | Show project details |
|
|
8. "Air trees" in the Vallecas Bioclimatic Eco-boulevard, Madrid, Madrid, Spain |  | The Bioclimatic boulevard of Vallecas is an open space for one of the major urban developments of Madrid (Ensanche de Vallecas). With the aim of creating a public space of similar quality as that provided by natural trees, 3 "urban trees" (called “Climatic”, “Ludic” and “Media” trees) have been installed that combine bioclimatic design... | | Show project details |
|
|
9. SOLUX Passiv House, Kempten, Germany |  | The office building of SOLUX GmbH is a Zero Energy Building. The annual primary energy consumption of 15 kWh/m² is supplied by a small underground heat pump. A PV system of 34 kWp produces a net annual surplus in terms of primary energy consumption. | | Show project details |
|
|
10. "Madrid-2 La Vaguada" Commercial and leisure Center, Madrid, Spain |  | PV system architecturally integrated in one of the most visited commercial and leisure centres of Madrid (25 million visitors per year). Special emphasis has been put on architectural integration of PV modules in glass areas of the building, as well as on educational aspects of visitors through monitoring and information of the benefits produced by... | | Show project details |
|
|
11. PV pergola in waste recycling plant "Recytel", Campo Real, Campo Real, Spain |  | PV pergola installed in the first recycling plant for Electrical and Electronic waste of Madrid, "Recytel", as part of the environmental protection measures adopted. The plant is located in a 25000 m2 space and has an annual capacity of recycling of 30000 tons of waste. The benefitis of the PV plant production (Spanish feed-in-tariff) are equivalen... | | Show project details |
|
|
12. Solar façade "Schott Iberica", Barcelona, Spain |  | The project was realized in 2005 as an energetic refurbishment of a five-story staircase and the adjacent zones of an office building that suffered from severe problems of overheating due to an insufficient ventilation strategy, the lack of sun shading and an overall defective thermal behavior.
A multifunctional double-glazed curtain wall consisti... | | Show project details |
|
|
13. Fraunhofer ISE – Atrium roof, Freiburg, Germany |  | The saw-toothed roof over the atrium is one of the four demonstrations of PV building integration at the premises of Fraunhofer ISE. It is an important element of the building architecture and has a strong visual impact on the entrance hall. It is a good example of a holistic planning approach. It integrates daylighting, protection from summerly ov... | | Show project details |
|
|
14. PV Canopy in Telefonica "C District", Madrid, Spain |  | PV plant of 2,9 MWp integrated in the canopy of the new headquarters of Telefonica company (called "C District") in Madrid. The PV modules, which occupy more than 21000 m2 are distributed in such a way that they form the letter "C" that constitutes the name of the building ensamble. The PV plant is divided into 24 independent 100 kW PV plants, conn... | | Show project details |
|
|
15. PV sunshading in Monte Malaga Hotel, Malaga, Spain |  | PV system installed in a new hotel in the city of Málaga where the PV modules are used as fixed sun-shading elements, as part of the bioclimatic strategy of the building for enery savings and energy efficiency purposes. | | Show project details |
|
|
16. Fire department Houten, Houten, Netherlands |  | Energy company REMU (now ENECO) and the municipality of Houten have realized a new fire department building, which was designed by the leading Belgian architect Philip Samyn. It can be viewed as a building inside a building: 3 blocks of offices are gradually placed upon each other. All of this is covered by a parabolic-shaped roofing. This provides... | | Show project details |
|
|
17. PTM Zero Energy Office, Bandar Baru Bangi, Malaysia |  | Dubbed as ‘Zero Energy Office (ZEO) building’, PTM is showcasing sustainable and green building design in the South East Asia region. Four different PV systems/technologies are installed in this building. The first and biggest comprises of 47.28 kWp polycrystalline modules on the main roof, followed by amorphous silicon modules with a capacity ... | | Show project details |
|
|
18. Café Ambiente, Bremen, Germany |  | The original rotunda building was constructed in 1929. It was used for serving food to poor people. In 1983 this service closed and the building was sold to the City of Bremen. A year later a leaseholder opens the “Café Ambiente”. He initiated cultural and literature events. Since then the Café developed itself as a cultural and gastronomical... | | Show project details |
|
|
19. "Sanitary complex of the Alzheimer Project" - Reina Sofía Foundation, Madrid, Spain |  | The health-centre "Alzheimer Project", promoted by the Spanish Reina Sofía Foundation, is a national reference health, training and research centre devoted to the Alzheimer illness. It comprises several buildings such as a hospital, a daily outpatient's department and two buildings for training and research, with a total area of 18.500 m2. In ... | | Show project details |
|
|
20. Schiestelhaus, Hochschwabmassiv, Austria |  | The Schiestelhaus is the central alpine base at the summit plateau of the Hochschwab mountains. It is in possession of the mountain club ÖTK, on 2.153 m sea-height and lies directly underneath the main mountain crest. The existing house was 120 years old. It had 110 sleep places and represents a key building for the alpine development and security... | | Show project details |
|
|
21. Solar Energy Housing Estate Köln-Bocklemünd (I), Cologne, Germany |  | The refurbishment of the 548 dwellings was part of „50 solar energy housing estates in NRW“. Köln-Bocklemünd was turned into one of the first energy efficient housing estates in the framework of the programme subsidised by the province North Rhine-Westphalia.
Integration of PV System:
The PV system provides the housing units with an overa... | | Show project details |
|
|
22. Solar Energy Housing Estate Köln-Bocklemünd (II), Cologne, Germany |  | The refurbishment of the 92 dwellings was part of „50 solar energy housing estates in NRW“. Köln-Bocklemünd was turned into one of the first energy efficient housing estates in the framework of the programme subsidised by the state of North Rhine-Westphalia.
Due to implemented measures like additional insulation the heating demand could have... | | Show project details |
|
|
23. "Magic Box" solar house (Universidad Politécnica de Madrid), Madrid, Spain |  | "Magic Box" is a prototype of energy self-sufficient solar house that represented Spain (and the European Union) in the "2005 Solar Decathlon" competition, an event promoted by the U.S. Department of Energy that gathered representatives of 18 universities all over the world which is .
Main design premises of the project were:
- “Active” Biocl... | | Show project details |
|
|
24. Balanced Energy Houses Nieuwland, Amersfoort, Netherlands |  | A double residence has been built in the new housing district Nieuwland in the city of Amersfoort, where the annual energy consumption is fully covered by aan integrated solar energy system. One of the semi-detached houses was for some years used as an Information Centre for sustainable energy, the other house was (and now both houses are) used as ... | | Show project details |
|
|
25. Sports Complex Nieuwland, Amersfoort, Netherlands |  | On a commercial sporting centre in the district of Nieuwland (Amersfoort) as part of the 1 MW PV project, 363 m2 PV-modules have been installed in 5 tilted and SE oriented parts of the flat roof and 95 m2 of semi-transparent PV panels in a overhang above the entrance of the building. The yearly solar electricity output from PV is expected to be 350... | | Show project details |
|
|