PV Communities large Urban PV Projects |
1. Solar housing estate Westerkappeln-Haubreede, Westerkappeln, Germany |  | A Solar energy housing estate with 27 housing units in the region of Münster that is built on the properties of the local Protestant parish. It is part of a wave of new settlements in a rural region.
The project is a model that aims to combine local responsibility for global climate protection and safeguarding the creation with individual living... | | Show project details |
|
|
2. Darnaise district, Venissieux, France |  | Darnaise district rehabilitation, including 11 towers of 16 floors (740 housings). One of the project aims was the reduction of the tenant energy charge. At the beginning of the project, it was the biggest french solar operation. From 4 to 12 kWp are integrated in the facade of each tower.
The project was made in three parts, the third part has b... | | Show project details |
|
|
3. Solarsiedlung am Schlierberg, Freiburg (Breisgau), Germany, Freiburg im Breisgau, Germany |  | This solar settlement is part of a larger urban redevelopment in Freiburg. Over a period of approximately ten years 60 “Energy-Surplus-Houses®” and a 125 m service block, called “Sonnenschiff”, has been built. The “Sonnenschiff” provides retail-, office and living spaces. The terraced houses are two and three storeys high. The “Sonne... | | Show project details |
|
|
4. Medicis Square, Saint Priest, France |  | In order to offer the same quality to all home owners, France-Terre, a private developer, decided to integrate a PV system in the roof of each house or building of the community : 19 individual houses are equiped with a 1 kWp PV system and 3 collective housing with a 2 kWp PV system. | | Show project details |
|
|
5. Kirklees Council Solar PV Projects, Kirklees, United Kingdom |  | The European project SunCities started in 2000 and aimed to install 3.05MW of solar electricity on 2,000 homes in Germany, the Netherlands and Kirklees in the UK. In Kirklees this includes a total of 350 kWp osolar PV systems and 63 solar thermal systems. Around 518 households have been involved across Kirklees, including elderly tenants and famili... | | Show project details |
|
|
6. Bielefeld-Kupferheide, Bielefeld, Germany |  | In Bielefeld-Kupferheide a populated area with 66 housing units has been developed on a total area of 2.7 hectars. The development and marketing of the area were realized by a development contractor. An independent office has carried out the quality assurance of the buildings. The local heat supply system is operated by the owners.
Features of t... | | Show project details |
|
|
7. Solarsiedlung Gelsenkirchen-Bismarck, Gelsenkirchen, Germany |  | Completed in 2001, this solar housing estate is the first one built in the “Ruhrgebiet”. It is situated on the outskirts of a former coal-mine and spans about four hectare. Built by two different building promoters this settlement is divided into a north and a south sector. The northern part mainly includes basements, massive constructions and ... | | Show project details |
|
|
8. Solar Energy Housing Estate Köln-Bocklemünd, Cologne, Germany |  | The refurbishment of the 640 dwellings was part of „50 solar energy housing estates in NRW“. Köln-Bocklemünd was turned into one of the first energy efficient housing estates in the framework of the programme subsidised by the province North Rhine-Westphalia. Due to implemented measures like additional insulation the heating demand could have... | | Show project details |
|
|
9. Nieuwland 1 MW PV project, Amersfoort, Netherlands |  | In the Waterkwartier district in the Nieuwland expansion area of the city of Amersfoort, the worlds' largest urban PV project (1999) has been realized.
The project consists of over 500 houses and several other buildings such as schools and a sport facility with PV solar modules integrated in the façade and the roofs. The total PV power is 1.3... | | Show project details |
|
|
10. Sonnensiedlung Hettstadt, Hettstadt bei Würzburg, Germany |  | The little development comprises 22 residential buildings in rows and a "Kindergarten". Itwas designed to provide affordable housing to low-income families with kids.
It features an energy efficient design and roof integrated PV arrays.
The developer is a family association associated with the catholic church.
To allow for cost efficient purch... | | Show project details |
|
|