BI PV Uban Scale Project Summary |  © Edisun Power AG, Zurich |
|  |
Name project | ABZ Residential Area “Moos” |
Country | Switzerland |
Year | 2003-00-00 (Start operation date) |
PV application | Inclined roof - integrated |
PV power total | 100 kWp |
Location | Marchwartstreet, Zurich |
Latitude/Longitude | 47°20'15"N 8°31'35"E |
Summary | The ABZ Residential Area is located on the Marchwartstreet, 8038 Zurich, which is the largest city in Switzerland with around 370 000 inhabitants. The community is composed of eleven blocks multi-story apartment buildings in four rows and is in quiet residential area not far away from the center of the city.
The solar plant on this project was realized in two stages (year 2000 and 2003) the second stage was an extension, meaning that on additional roofs of the same Residential Area had more solar fields installed. |