BI PV Uban Scale Project Summary |  © NOVEM / Riesjard Schropp |
|  |
Name project | Nieuw-Sloten PV houses |
Country | Netherlands |
Year | 1996-00-00 (Start operation date) |
PV application | Inclined roof - integrated |
PV power total | 250 kWp |
Location | Nieuw Sloten, Amsterdam |
Latitude/Longitude | 52°20'39"N 4°48'19"E |
Summary | The Nieuw Sloten PV houses project is located in the south-west of the city of Amsterdam.
The goal of the project in Nieuw Sloten was to realize a fully integrated PV system in a new to build residential area with approximately 100 dwellings. The PV system was integrated physically (PV modules instead of roofing tiles), electrically (connected to the public grid) and organizationally (the project was embedded into the area development process). |