BI PV Uban Scale Project Summary |  © www.architekturbuero-hagemann.de |
|  |
| Name project | Solarsiedlung am Schlierberg, Freiburg (Breisgau), Germany |
| Country | Germany |
| Year | 2006-06-00 (Start operation date) |
| PV application | Inclined roof - integrated: PV roof tiles |
| PV power total | 445 kWp |
| Location | Freiburg im Breisgau, Baden-Württemberg |
| Latitude/Longitude | 48°0'0"N 7°51'0"E |
| Summary | This solar settlement is part of a larger urban redevelopment in Freiburg. Over a period of approximately ten years 60 “Energy-Surplus-Houses®” and a 125 m service block, called “Sonnenschiff”, has been built. The “Sonnenschiff” provides retail-, office and living spaces. The terraced houses are two and three storeys high. The “Sonnenschiff” is four to five storeys high and thus screens the community from the traffic on Merzhauser Straße.
All roofs are covered with large area Photovoltaic (PV) modules which are integrated in a plane above the south facing roofs of the buildings.
With this project Rolf Disch wanted to provide evidence that his idea of an “Energy-Surplus-House®” works well for terrace houses and commercial buildings. He operated as the architect and as the entrepreneur of the Solarsiedlung am Schlierberg. This double function allowed him to ensure that his idea of so called “Energy-Surplus-House®” could be put into practice.
At the same time he took a lot of personal risk to make this privately funded project happen and to provide the proof, that today’s homes are able to generate more energy than they need. |