BI PV Uban Scale Project Summary |  © Kyocera corporation |
|  |
| Name project | Panahome-city Seishin-Minami |
| Country | Japan |
| Year | 2004-00-00 (Start operation date) |
| PV application | Inclined roof - mounted, Inclined roof - integrated: PV roof tiles |
| PV power total | 299 kWp |
| Location | Kobe, Japan |
| Latitude/Longitude | 34°42'22"N 135°1'41"E |
| Summary | Panahome-city Seishin-Minami PV project consists of 100 house compartments with PV rooftops of 3 kWp each.
31 houses have inclined roofs with mounted regular framed PV modules, while 69 houses have inclined roofs with PV roof tiles. In total 299 kWp (mulit-crystalline silicon) is installed by the Kyocera corporation. |