BI PV Uban Scale Project Summary |  © E.ON Bayern, 2008 |
|  |
Name project | Sonnensiedlung Hettstadt |
Country | Germany |
Year | 1996-03-01 (Start operation date) |
PV application | Inclined roof - integrated: PV roof tiles |
PV power total | 73 kWp |
Location | Hettstadt bei Würzburg, Bayern |
Latitude/Longitude | 49°48'15"N 9°49'23"E |
Summary | The little development comprises 22 residential buildings in rows and a "Kindergarten". Itwas designed to provide affordable housing to low-income families with kids.
It features an energy efficient design and roof integrated PV arrays.
The developer is a family association associated with the catholic church.
To allow for cost efficient purchase all PV systems use identical components.
The project had been sponsored by the German Federal Ministry BMBF and the regional utility "Überlandwerk Unterfranken AG" |